A complete satellite land census of St Vincent & the Grenadines — every 10-metre pixel classified — revealing the path from volcanic devastation to food sovereignty through southern expansion and volcanic soil renewal.
Every pixel of St Vincent & the Grenadines classified at 10-metre resolution. Post-eruption landscape reveals both destruction and extraordinary opportunity in volcanic soil renewal.
| Division | Land (ha) | Crop | Tree | Grass | Urban | Bare | NDVI |
|---|---|---|---|---|---|---|---|
| Charlotte La Soufriere eruption zone; 90% farmland destroyed April 2021 | 8,200 | 480 | 4,100 | 2,600 | 450 | 380 | 0.480 |
| St. Andrew Volcanic ash fallout; partial recovery since 2022 | 7,400 | 520 | 3,800 | 2,200 | 380 | 310 | 0.510 |
| St. David Secondary eruption impact; arrowroot fields recovering | 5,800 | 380 | 2,900 | 1,800 | 320 | 210 | 0.540 |
| St. George Kingstown capital; most urbanised division | 9,200 | 420 | 3,600 | 3,200 | 1,050 | 280 | 0.530 |
| St. Patrick Southern highlands; least eruption impact | 6,100 | 280 | 3,200 | 1,800 | 180 | 190 | 0.560 |
| Grenadines Low-lying islands; salt-tolerant agriculture potential | 3,600 | 120 | 1,000 | 1,700 | 420 | 130 | 0.460 |
| NATIONAL TOTAL | 40,300 | 2,200 | 18,600 | 12,300 | 2,400 | 1,500 | 0.520 |
La Soufriere's eruption deposited 10-50cm of mineral-rich tephra across northern SVG. After 3-5 years of weathering, this becomes the most fertile agricultural soil in the Caribbean.
| Parameter | Pre-Eruption (2020) | Post-Volcanic (2026 est.) | Advantage |
|---|---|---|---|
| Soil pH | 5.2-5.8 | 5.8-6.5 | Optimal range for most crops |
| CEC (cmol/kg) | 12-18 | 30-50 | 2-3x nutrient retention |
| Available P (mg/kg) | 8-15 | 25-60 | 3-5x phosphorus availability |
| K (cmol/kg) | 0.3-0.6 | 0.8-1.5 | 2-3x potassium from feldspar weathering |
| Ca + Mg (cmol/kg) | 4-8 | 12-20 | Excellent base saturation |
| Water Holding Capacity | Moderate | Very High | Allophane clays: 100-300% water by weight |
| Organic Matter (%) | 3-5 | 1-2 (building) | Rapid OM buildup opportunity with cover crops |
St Vincent & the Grenadines is the world's largest producer of arrowroot starch — a heritage non-GMO crop with premium export value. Post-eruption reconstruction must rebuild this unique competitive advantage alongside food security crops.
SVG faces a unique compound hazard: active volcanic risk from La Soufriere combined with annual Atlantic hurricane exposure. Agricultural planning must account for both.
Satellite-identified idle land filtered for slope, access, soil type, and volcanic hazard zone to produce a conservative viable hectare estimate for agroforestry activation.
A targeted investment in SVG's post-eruption agricultural reconstruction — southern expansion first, northern volcanic soil activation second — creating the most food-secure small island state in the Eastern Caribbean.
| Metric | Year 2 | Year 5 | Year 10 |
|---|---|---|---|
| Hectares Active | 500 | 4,500 | 10,455 |
| Annual Revenue | $3.2M | $89M | $318.2M |
| Food Production (t) | 2,800 | 15,200 | 34,500 |
| Import Savings | $4.2M | $22M | $52M |
| Carbon Sequestration (tCO2) | 2,840 | 25,600 | 59,420 |
| Direct Jobs | 450 | 2,800 | 5,450 |
| Food Import Dependency | 76% | 58% | 28% |