A feasibility study for reconstructing St Vincent & the Grenadines' agricultural sector after the April 2021 La Soufriere eruption. Arrowroot heritage preservation, volcanic andisol activation, and southern expansion for food sovereignty.
SVG's traditional root crops are naturally hurricane-resilient (underground storage organs survive wind) and thrive in volcanic soils. These are the foundation of food security.
| Crop | Type | Yield/ha | Revenue/ha | Cycles/yr |
|---|---|---|---|---|
| Dasheen (Taro) | ROOT | 8-15 t/ha | $5,000-10,000 | 1/yr |
| Sweet Potato | ROOT | 10-18 t/ha | $4,000-8,000 | 1.5-2/yr |
| Eddoe | ROOT | 6-12 t/ha | $4,500-9,000 | 1/yr |
| Banana / Plantain | FRUIT | 15-30 t/ha | $6,000-12,000 | Year-round |
| Breadfruit | TREE | 10-25 t/ha | $5,000-12,000 | Year-round |
| Callaloo / Greens | VEG | 12-25 t/ha | $15,000-30,000 | 5-7/yr |
| Tomatoes | VEG | 20-35 t/ha | $20,000-35,000 | 2-3/yr |
| Hot Peppers | VEG | 10-20 t/ha | $12,000-25,000 | 2/yr |
SVG's unique position as the world's arrowroot capital, combined with newly mineral-enriched volcanic soils, creates premium export opportunities unavailable to any competitor.
Northern volcanic zone soils require specific amendment before agricultural activation. These costs are unique to SVG and represent the investment required to unlock volcanic soil fertility.
| Item | Pilot (500 ha) | Full (10,455 ha) | Description |
|---|---|---|---|
| Land Preparation | $450K | $3,800K | Bush clearing, volcanic soil amendment, terracing on slopes |
| Soil Amendment (volcanic zone) | $180K | $2,400K | Liming, OM incorporation, mycorrhizal inoculation |
| Equipment | $380K | $2,200K | Tractors, tillers, sprayers, transport (duty-free imports) |
| Irrigation | $320K | $2,800K | Drip systems, rainwater harvesting, spring capture (volcanic aquifer) |
| Infrastructure | $520K | $3,200K | Packing house, cold storage, arrowroot processing upgrade |
| Nursery & Seedbank | $280K | $1,200K | Arrowroot rhizomes, dasheen suckers, banana tissue culture, breadfruit nursery |
| Protected Agriculture | $350K | $1,800K | Shade houses, polytunnels for wind protection on exposed sites |
| Contingency (15%) | $372K | $2,610K | Risk buffer for volcanic/hurricane compound events |
| TOTAL CAPEX | $2,852K | $20,010K | All costs in USD thousands |
The southern Grenadine islands (Bequia, Mustique, Canouan, Union Island, Mayreau) face zero volcanic risk but require salt-tolerant crop selection due to maritime exposure.