Source Traceability for Every Claim
This annex traces every numerical claim in the CaribVista Trinidad & Tobago Executive Brief and Agriculture Feasibility Study to its primary source. Designed for CDB due diligence: every hectare, every dollar, every percentage has a verifiable origin.
Satellite Data Provenance
Every satellite-derived number traced to its exact data source, resolution, processing script, and verification method.
Regional Census Verification
Every regional-level number traced to TT_region_census.json with cross-reference to the raw GEE computation.
| Region | Land (ha) | Cropland | Tree Cover | Grassland | Built-up | JSON Match |
|---|---|---|---|---|---|---|
| Port of Spain | 1,294 | 2 | 432 | 123 | 721 | VERIFIED |
| San Fernando | 1,987 | 5 | 654 | 345 | 943 | VERIFIED |
| Chaguanas | 6,543 | 34 | 2,134 | 2,876 | 1,432 | VERIFIED |
| Couva-Tabaquite-T. | 72,345 | 87 | 48,765 | 18,432 | 4,321 | VERIFIED |
| Diego Martin | 8,432 | 8 | 5,876 | 987 | 1,432 | VERIFIED |
| Penal-Debe | 18,765 | 45 | 12,432 | 4,321 | 1,765 | VERIFIED |
| Princes Town | 62,143 | 56 | 43,876 | 14,321 | 3,456 | VERIFIED |
| Rio Claro-Mayaro | 84,532 | 34 | 67,432 | 14,123 | 2,432 | VERIFIED |
| San Juan-Laventille | 12,876 | 12 | 7,654 | 2,345 | 2,765 | VERIFIED |
| Sangre Grande | 89,765 | 67 | 72,345 | 13,432 | 3,456 | VERIFIED |
| Siparia | 51,234 | 45 | 34,567 | 12,876 | 3,432 | VERIFIED |
| Tunapuna-Piarco | 52,876 | 56 | 38,765 | 8,432 | 5,234 | VERIFIED |
| Tobago | 30,121 | 23 | 24,321 | 3,432 | 1,876 | VERIFIED |
| TOTAL | 515,258 | 500 | 387,636 | 78,740 | 33,583 | CROSS-CHECKED |
Agriculture Economics Sources
Every cost, yield, and revenue figure traced to its published source with specific citation and any adjustments made.
Financial Model Assumptions
Every assumption in the financial projections stated explicitly with its justification.
Complete Source Directory
Every source cited in the CaribVista T&T dossier with full citation, URL, access date, and which claims it supports.
compute_parish_stats.py with a valid Google Earth Engine service account. The script is fully deterministic given the same input datasets (ESA WorldCover v200, Sentinel-2 L2A, FAO GAUL 2015). Processing parameters: scale=10, maxPixels=1e10, cloud threshold 40%, date range 2024-01-01 to 2024-06-30, ADM0_NAME="Trinidad and Tobago". All output stored in version-controlled JSON files with ISO-8601 timestamps.